Model overview
Dimensions are in inches unless a rack unit height is given. Blank cells mean the value isn't published — ask and we'll confirm it against the build record.
17 models
| Model | NSN | kVA | Watts | Form factor | Height | Width | Depth | Weight | Input | Battery |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1501SSR2 | — | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 65 | L5-15P, 8ft cord | PSRBC7 |
| PS1500SMT | — | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 65 | L5-15P, 8ft cord | PSRBC7 |
| PS1500SMT- 1MI | — | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 65 | (1) MS3102R16-10P | PSRBC7 |
| PS1500SMT-WOB | — | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 45 | (1) MS3102R16-10P | PSRBC7 |
| PS1501RMSS-SMT | 6130-01-492-4307 | 1.5KVA | 1000W | RACK MOUNT | 3U | 17 | 15.0 | 70 | L5-15P, 8ft cord | PSRBC8 |
| PS1503H-MBC | 6130-01-587-9940 | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 53 | (1) MS3102R16-10P | PSRBC7H |
| PS1503H-MBC-WOB | — | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 45 | (1) MS3102R16-10P | PSRBC7H |
| PS1504H-9620 | — | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 65 | (1) MS3102R16-10P | PSRBC7H |
| PS1504-9620 | 6130-01-568-5290 | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 65 | (1) MS3102R16-10P | PSRBC7 |
| PS1504H | 6130-01-649-1562 | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 65 | (1) MS3102R16-10P | PSRBC7H |
| PS1504-WOB | — | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 40 | (1) MS3102R16-10P | PSRBC7 |
| PS1504-9620-WOB | — | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 40 | (1) MS3102R16-10P | PSRBC7 |
| PS1504H-MB | 6130-01-632-5119 | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 65 | (1) MS3102R16-10P | PSRBC7H |
| PS1504H-MB-9630 | 6130-01-688-7407 | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 65 | (1) MS3102R16-10P | PSRBC7H |
| PS1504RM-MB-SSH | — | 1.5KVA | 1000W | RACK MOUNT | 3U | 17 | 15.0 | 65 | (2) MS3102R16-10P | PSRBC7H |
| PS1504MB-SSH-001 | 6130-01-627-7101 | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 65 | (1) MS3102R16-10P | PSRBC7H |
| PS1504-MB-SSH-002 | 6130-01-643-2720 | 1.5KVA | 1000W | TOWER | 8.67 | 6.8 | 17.3 | 65 | (1) MS3102R16-10P | PSRBC7H |
No models match that search. Try a partial part number, or ask our team.
Replacement battery cartridges: PSRBC7, PSRBC7H, PSRBC8 — see battery specifications.
Built in the U.S.
Assembled and tested in our Tipp City, Ohio facility under an AS9100:2016 quality system.
Qualified to MIL standards
Shock, vibration and environmental qualification to MIL-S-901D, MIL-STD-167 and MIL-STD-810F as the program requires.
Configurable
Connectors, cord lengths, isolation, battery packs and enclosure finish are all build options. No minimum order.
Tell us what the mission needs.
Send a part number, an NSN, or a description of the environment the unit has to survive. We quote custom configurations with no minimum order.