Our Uninterruptible Power Supplies (UPS) are built for military-grade reliability. With hardened enclosures, advanced thermal management, and seamless failover technology, our systems ensure mission-critical power integrity for all maritime applications.
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS502-550 | |||||||||||
PS502-650 | |||||||||||
PS502-850 | 0.85KVA | 450W |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS1501SSR2 | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 65 | L5-15P, 8ft cord | (2) MS3102R16-10S, 5-15r | ||
PS1500SMT | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 65 | L5-15P, 8ft cord | |||
PS1500SMT- 1MI | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 65 | (1) MS3102R16-10P | (6) NEMA5-15r | ||
PS1500SMT-WOB | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 45 | (1) MS3102R16-10P | (6) NEMA5-15r | ||
PS1501RMSS-SMT | 6130-01-492-4307 | 1.5KVA | 1000W | RACK MOUNT | 3U | 15 | 17 | 70 | N | L5-15P, 8ft cord | (2) MS3102R16-10S, (2) 5-15r |
PS1503H-MBC | 6130-01-587-9940 | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 53 | (1) MS3102R16-10P | (2) MS3102R16-10S | |
PS1503H-MBC-WOB | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 45 | (1) MS3102R16-10P | (2) MS3102R16-10S | ||
PS1504H-9620 | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 65 | (1) MS3102R16-10P | (2) MS3102R16-10S | ||
PS1504-9620 | 6130-01-568-5290 | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 65 | (1) MS3102R16-10P | (2) MS3102R16-10S | |
PS1504H | 6130-01-649-1562 | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 65 | (1) MS3102R16-10P | (2) MS3102R16-10S | |
PS1504-WOB | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 40 | (1) MS3102R16-10P | (2) MS3102R16-10S | ||
PS1504-9620-WOB | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 40 | (1) MS3102R16-10P | (2) MS3102R16-10S | ||
PS1504H-MB | 6130-01-632-5119 | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 65 | (1) MS3102R16-10P | (2) MS3102R16-10S | |
PS1504H-MB-9630 | 6130-01-688-7407 | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 65 | (1) MS3102R16-10P | (2) MS3102R16-10S | |
PS1504RM-MB-SSH | 1.5KVA | 1000W | RACK MOUNT | 3U | 15 | 17 | 65 | (2) MS3102R16-10P | (2) MS3102R16-10S, (2) 5-15r | ||
PS1504MB-SSH-001 | 6130-01-627-7101 | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 65 | (1) MS3102R16-10P | (2) MS3102R16-10S | |
PS1504-MB-SSH-002 | 6130-01-643-2720 | 1.5KVA | 1000W | TOWER | 8.67 | 17.3 | 6.8 | 65 | (1) MS3102R16-10P | (2) MS3102R16-10S |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS2201R2SS-A-2MO | 6130-01-535-0430 | 2.2KVA | 2,000W | TOWER | 17 | 21.5 | 7.7 | 135 lbs. | 1 MIL IN | 2 Mil outputs | |
PS2201SS-GRADE A-6MO-6PI-R3 | 6120-01-652-4874 | 2.2KVA | 2,000W | TOWER | 17 | 21.5 | 7.7 | 135 lbs. | L5-20P, 6ft cord | (6) MS3102 | |
PS2201X-SS-GRADE A-6MO-6PI-R3 | 6120-01-694-6305 | 2.2KVA | 2,000W | TOWER | 17 | 21.5 | 7.7 | 135 lbs. | L5-20P, 6ft cord | (6) MS3102 | |
PS2201SS-GRADE A-6MO-6PI-R3-WOB | 2.2KVA | 2,000W | TOWER | 17 | 21.5 | 7.7 | 135 lbs. | L5-20P, 6ft cord | (6) MS3102 | ||
PS2201SS-GRADE A-9613DB25 | 6130-01-535-3654 | 2.2KVA | 2,000W | TOWER | 17 | 21.5 | 7.7 | 135 lbs. | L5-20P, 6ft cord | (6) MS3102 | |
PS2201R2SSAH-2EMI-2MO1MI-9630 | 2.2KVA | 2,000W | TOWER | 17 | 21.5 | 7.7 | 135 lbs. | 1 MIL IN | (2) MS3102 | ||
PS2200SMT | 6130-01-524-1988 | 2.2KVA | 2,000W | TOWER | 17 | 21.5 | 7.7 | 135 lbs. | L5-20P, 6ft cord | (8) L5-15R, (2) L5-20R |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS3055RM2U | RACK MOUNT | 17" | |||||||||
PS3055RM-001 | RACK MOUNT | 17" | |||||||||
PS3055RMBP | RACK MOUNT | 17" |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS3075RM2U | RACK MOUNT | 17" |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS3100RM2U | RACK MOUNT | 17" | |||||||||
PS3105RM2U | RACK MOUNT | 17" | |||||||||
PS3105RM-1MO | --- | RACK MOUNT | 17" | ||||||||
PS3105RM-000 | --- | RACK MOUNT | 17" | ||||||||
PS3105RM-001 | RACK MOUNT | 17" | |||||||||
PS3105RM-002 | RACK MOUNT | 17" | |||||||||
PS3155RM-000 | --- | RACK MOUNT | 17" | ||||||||
PS3155RM-1MO | RACK MOUNT | 17" | |||||||||
PS3155RM2U | RACK MOUNT | 17" | |||||||||
PS3155IRM2U | RACK MOUNT | 17" | |||||||||
PS3150RM2U-MIL | RACK MOUNT | 17" |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS3200CNS | RACK MOUNT | 17" | |||||||||
PS3205CNS | RACK MOUNT | 17" | |||||||||
PS3200RM2URUGGED+AIRFILTER | RACK MOUNT | 17" | |||||||||
PS3205RM2URUGGED-EMI | --- | RACK MOUNT | 17" | ||||||||
PS3205RM2U | 6130-01-581-7512 | RACK MOUNT | 17" | ||||||||
PS3205RM2U5-15P | RACK MOUNT | 17" | |||||||||
PS3205RM2UH | RACK MOUNT | 17" | |||||||||
PS3205RM2UHA-E22-2P-NET | RACK MOUNT | 17" |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS3304RMBP-MIL | RACK MOUNT | 17" | |||||||||
PS3300GXT5RM3U-R | --- | RACK MOUNT | 17" | ||||||||
PS3300RM2UBP-R | RACK MOUNT | 17" | |||||||||
PS3300RM-LCS-2M-R6 | RACK MOUNT | 17" | |||||||||
PS3300RM-LCS-2M-R6-MS3450 | RACK MOUNT | 17" | |||||||||
PS3300RM-GDAIS-LCS-R7 | 6130-01-604-0187 | RACK MOUNT | 17" | ||||||||
PS3300RM-GDAIS-LCS-R7-WOB | RACK MOUNT | 17" | |||||||||
PS3300RM-LCS-NETE-R3 | RACK MOUNT | 17" | |||||||||
PS3305-3UISOA-IRL-1MILIN-1MILOUT | RACK MOUNT | 17" | |||||||||
PS3300RM3U-URSANAV-IRL | RACK MOUNT | 17" | |||||||||
PS3300RM-GDAIS-BP-1 | 6130-01-629-0895 | RACK MOUNT | 17" | ||||||||
PS3300RMSQQ32(V)4 | RACK MOUNT | 17" | |||||||||
PS3300RMSSQ94(V)4 | RACK MOUNT | 17" | |||||||||
PS3300RM-GDAIS-JHSVLL-IRL-R2 | RACK MOUNT | 17" | |||||||||
PS3300RM-GDAIS-JHSVLL-R6-IRL | RACK MOUNT | 17" | |||||||||
PS3305RM2U | RACK MOUNT | 17" | |||||||||
PS3305RM2UH | RACK MOUNT | 17" | |||||||||
PS3300RM2U-SNMP | RACK MOUNT | 17" | |||||||||
PS3305RM2UH-4FTPI-NET | --- | RACK MOUNT | 17" | ||||||||
PS3305RM2UH-E22-2P-NET | RACK MOUNT | 17" | |||||||||
PS3305RM2UH-MILIN-NET | RACK MOUNT | 17" | |||||||||
PS3305RM2UBPH-SPLIT | RACK MOUNT | 17" |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS6000R2RM-ISO | 613001P652666 | 1.5KVA | 1000W | RACK MOUNT | 3U | 17" | 85 lbs. | Y | |||
PS6000R2H-ISO-9631-G6171 | 1.5KVA | 1000W | RACK MOUNT | 3U | 17" | 95 lbs. | Y | (1) MS3102R16-10P | (1) MS3102R16-10S | ||
PS6000R2H-ISO-9635-G7459 | 1.5KVA | 1000W | RACK MOUNT | 3U | 17" | 85 lbs. | Y | (1) MS3102R16-10P | (1) MS3102R16-10S | ||
PS6000R2HISOA-MILIN2MIL-9620 | 1.5KVA | 1000W | RACK MOUNT | 3U | 20 | 17" | Y | (1) MS3102R16-10P | (2) MS3102r16-10P | ||
PS6000R2-1-9620 | 6130-01-508-5950 | 1.5KVA | 1000W | RACK MOUNT | 3U | 20 | 17" | 70 lbs. | N | 5-15p cord | (6)5-15r |
PS6000-1A | 1.5KVA | 1000W | RACK MOUNT | 3U | 15 | 17" | 85 lbs. | N | 5-15p cord | (6)5-15r | |
PS6000-1GBS | 6130-01-485-4450 | 1.5KVA | 1000W | RACK MOUNT | 3U | 15 | 17" | 70 lbs. | N | 5-15p | (1) MS3102r16-10P |
PS6000-1DSP-R2 | 6120-01-696-4869 | 1.5KVA | 1000W | RACK MOUNT | 3U | 15 | 17" | 85 lbs. | N | 5-15p cord | (6) 5-15r |
PS6000R2-1-9620-6002HS | 6120-01-619-8938 | 1.5KVA | 1000W | RACK MOUNT | 3U | 17" | 70 lbs. | (1)MIL input | (2) MS3102r16-10P, (4)5-15r | ||
PS6000-ISO-A-DWLM-R2 | 6130-01-667-4147 | 1.5KVA | 1000W | RACK MOUNT | 3U | 17" | 105 lbs. | (1) MS3102R16-10P | (4) 5-15r, (1) MS3102R16-10S | ||
PS6000R2-X | 6130-01-506-6422 | 1.5KVA | 1000W | RACK MOUNT | 3U | 15 | 17" | 70 lbs. | N | Power cord | (3) 5-15r duplex |
PS6000-ISO-DWX-NGC-R2 | 1.5KVA | 1000W | RACK MOUNT | 3U | 17" | 85 lbs. | L5-15P, 8ft cord | (6) 5-15r (2 duplexes) | |||
PS6000-ISO-DWNGC-R2 | 6130-01-604-0310 | 1.5KVA | 1000W | RACK MOUNT | 3U | 17" | 105 lbs. | L5-15P, 8ft cord | (6) 5-15r (2 duplexes) | ||
PS6000R2-ISO-GRADE D | 6130-01-604-0660 | 1.5KVA | 1000W | RACK MOUNT | 3U | 15 | 17" | 85 lbs. | Y | Detached ISO using MIL connectors | |
PS6000R2 | 6130-01-461-4786 | 1.5KVA | 1000W | RACK MOUNT | 3U | 20 | 17" | 85 lbs. | Y | L5-15P, 8ft cord | (6) 5-15R |
PS6000R2H-ISOMB-MIL-9620 | 6130-01-652-6768 | 1.5KVA | 1000W | RACK MOUNT | 3U | 17" | 85 lbs. | (6) 5-15R | |||
PS6000-ISO-A-R2 | 6130-01-520-9673 | 1.5KVA | 1000W | RACK MOUNT | 3U | 17" | 85 lbs. | Y | (1) L5-15R DUPLEX, (2)5-15R DUPLEX OUTLETS | ||
PS6000R2-ISO-RB-IOE | 1.5KVA | 1000W | RACK MOUNT | 3U | 20 | 17" | 85 lbs. | Y | MS3102E24-10S | (1) MS3102R16-10P | |
PS6000-ISOA-R2-FB -9620 | 6130-01-501-0504 | 1.5KVA | 1000W | RACK MOUNT | 3U | 20" | 17" | 85 lbs. | Terminal block | L5-15r Locking duplex, 2ea. 5-15r duplex, 8ft | |
PS6000-ISOH-DDL-R2 | 1.5KVA | 1000W | RACK MOUNT | 3U | 20" | 17" | 85 lbs. | Terminal block | (2)5-15r duplex | ||
PS6000-ISO-DDL-R2 | 1.5KVA | 1000W | RACK MOUNT | 3U | 20" | 17" | 85 lbs. | L5-15P, 8ft cord | (2)5-15r duplex |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS6000RM1USMT | 1.5KVA | 1000W | RACK MOUNT | 1U | 26 | 17" | 65 lbs. | N | |||
PS6000RM2USMT | 1.5KVA | 1000W | RACK MOUNT | 2U | 19" | 17" | 70 lbs. | L5-15P, 8ft cord | (6) 5-15R | ||
PS6000RM2UHSMT | 1.5KVA | 1000W | RACK MOUNT | 2U | 19" | 17" | 70 lbs. | L5-15P, 8ft cord | (6) 5-15R | ||
PS6000IRM2USMT | 1.5KVA | 1000W | RACK MOUNT | 2U | 19" | 17" | 70 lbs. | (4) IEC 320 C13 | |||
PS6000RM2USMT-9630 | 6130-01-555-3896 | 1.5KVA | 1000W | RACK MOUNT | 2U | 19" | 17" | 65 lbs. | (6) 5-15R | ||
PS6000RM2UHSMT-9630 | 1.5KVA | 1000W | RACK MOUNT | 2U | 19" | 17" | 65 lbs. | (6) 5-15R | |||
PS6000RM2USMT-9630-810F | 1.5KVA | 1000W | RACK MOUNT | 2U | 19" | 17" | 65 lbs. |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS6003R2RM4U18H | 3.0KVA | RACK MOUNT | 4U | 18" | 17" | ||||||
PS6-3K-218-H-R-R2 | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM4U18 | 5820-01-630-6151 | 3.0KVA | RACK MOUNT | 4U | 17" | ||||||
PS6003SMTRM2U18-A | 6130-01-616-5974 | 3.0KVA | RACK MOUNT | 17" | |||||||
PS6003RM2U-K550-1 | 6130-01-616-5974 | 3.0KVA | RACK MOUNT | 17" | |||||||
PS6003RM4U18H-001-R2-9620 | 5820-01-630-6151 | 3.0KVA | RACK MOUNT | 4U | 17" | ||||||
PS6003RM4U18-6001-R2 | 3.0KVA | RACK MOUNT | 4U | 17" | |||||||
PS6003RM2U-18BP-M-H | 6130-01-616-5975 | 3.0KVA | RACK MOUNT | 17" | |||||||
PS6003RM2U-18-BP-6001 | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM-4U-18-9630-R2 | 6130-01-555-3906 | 3.0KVA | RACK MOUNT | 4U | 17" | ||||||
PS6003RM4U18NET-AH-10MIL-FUSED | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM4UXL-QD145-9620-2MO-1MI-GRADE B | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM2USMT | --- | 3.0KVA | RACK MOUNT | 17" | |||||||
PS6003RM2USMT-810F | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM2U-TW-SMT | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003ISRTIEC-1MI | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003SRTRMBPH | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM4U18 | 5820-01-630-6151 | 3.0KVA | RACK MOUNT | 17" |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS6002RM4UXL | 2.0KVA | 1800W | RACK MOUNT | 4U | 19 | 17" | 105 | L5-20P, 8ft cord | (6) 5-15R, (3) 5-20R, (1) L5-20R | ||
PS6002RM2USMT-9630 | 2.0KVA | 1800W | RACK MOUNT | 2U | 17" | 95 | SNMP, LCD, 5-15P | (6) 5-15R | |||
PS6002RM2UXL | 6130-01-550-4440 | 2.2KVA | 2000W | RACK MOUNT | 2U | 26.25 | 17" | 100 | L5-20P, 8ft cord | (6) 5-15R, (2) 5-20R | |
PS6002RM2UXLH | 2.2KVA | 2000W | RACK MOUNT | 2U | 26.25 | 17" | 105 | L5-20P, 8ft cord | (6) 5-15R, (2) 5-20R | ||
PS6002RM2UXL-9620 | 6130-01-675-3424 | 2.2KVA | 2000W | RACK MOUNT | 2U | 26.25 | 17" | 105 | L5-20P, 8ft cord | (6) 5-15R, (2) 5-20R | |
PS6002RM2UXL-9630-167 | 2.2KVA | 2000W | RACK MOUNT | 2U | 26.25 | 17" | 110 | L5-20P, 8ft cord | (6) 5-15R, (2) 5-20R | ||
PS6002RM2UXLH-6264 | 6130-01-674-6652 | 2.0KVA | 2000W | RACK MOUNT | 2U | 26 | 17" | 100 | L5-20P, 8ft cord | (6) 5-15R, (2) 5-20R | |
PS6002RM2UXL-G7368 | 2.2KVA | 2000W | RACK MOUNT | 2U | 17" | 110 | L5-20P, 8ft cord | (6) 5-15R, (2) 5-20R | |||
PS6002RM2UXL-SNMP-IRL | 2.2KVA | 2000W | RACK MOUNT | 2U | 26.25 | 17" | 100 | L5-20P, 8ft cord | (6) 5-15R, (2) 5-20R | ||
PS6002RM2USMT | 2.0KVA | 1800W | RACK MOUNT | 2U | 17" | 93 | L5-20P, 8ft cord | (6) 5-15R | |||
PS6002RM2UXLI | 2.2KVA | 2000W | RACK MOUNT | 2U | 26.2 | 17" | 89 | IEC C20 | (1) C19, (8) C13 C20 |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS6003RM2UXLI | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM2UIXLH | --- | 3.0KVA | RACK MOUNT | 17" | |||||||
PS6003RM2UXLH-G6301 | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM2USRT XLA | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003SRTRMXLT | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM2UXL | 6130-01-629-4788 | 3.0KVA | RACK MOUNT | 17" | |||||||
PS6003RM2UXL-9640 | --- | 3.0KVA | RACK MOUNT | 17" | |||||||
PS6003RM2UXL-9631-EMI FILTER | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM2UXL-9641-EMI-1MI | 6130-01-675-7151 | 3.0KVA | RACK MOUNT | 17" | |||||||
PS6003RM2UXL-EMI FILTER | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM2UXL-9631-ARGON | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM4UXL | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM4UXLH | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM4UXL-EB | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003RM4UXLMB | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003SRTRMXLI | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003SRTRM2UXLI | 3.0KVA | RACK MOUNT | 17" |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS6002RM2USRT | 2.0KVA | 1800W | RACK MOUNT | 2U | 23.5 | 17" | 55 | 5-20P, 6ft cord | (6) 5-20R, (1) L5-20R | ||
PS6002RM2USRT-L3 | 2.0KVA | 1800W | RACK MOUNT | 2U | 23.5 | 17" | 55 | L5-20P, 8ft cord | (6) 5-20R, (1) L5-20R |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS6003RM2USRT XLA | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003SRTRMXLT | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003SRTRMXLI | 3.0KVA | RACK MOUNT | 17" | ||||||||
PS6003SRTRM2UXLI | 3.0KVA | RACK MOUNT | 17" |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS6005SRTRM3UXLT | 5.0KVA | RACK MOUNT | 17" | ||||||||
PS6005SRTRM3UXLT-IEC | 5.0KVA | RACK MOUNT | 17" | ||||||||
PS6005SRTRM3UXLI | 5.0KVA | RACK MOUNT | 17" | ||||||||
PS6005SRTRM3UXLI-M | 5.0KVA | RACK MOUNT | 17" |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS6006SRTRM4UXLT | 6.0KVA | RACK MOUNT | 17" | ||||||||
PS6006SRTRM4UXLT-IEC | 6.0KVA | RACK MOUNT | 17" | ||||||||
PS6006SRTRM4UXLI | 6.0KVA | RACK MOUNT | 17" | ||||||||
PS6006RM-EB-MOD-R2 | 6.0KVA | RACK MOUNT | 17" |
Model | NSN | KVA | WATTS | FF | HEIGHT | DEPTH | WIDTH | WEIGHT | ISO | INPUT | OUTPUTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PS10000SRT-T | 10.0KVA | RACK MOUNT | 17" | ||||||||
PS10000SRTI | 10.0KVA | RACK MOUNT | 17" |
Get fast, detailed pricing and lead time information tailored to your project requirements. Our team is ready to assist with technical specs, procurement documentation, and compliance support.
4754 U.S. Hwy 40, Tipp City, OH 45371
.
Made in the USA
Copyright © 2025. Powerstar Inc. All rights reserved. – Duns no. 87-722-4320