
|
PS-6000-ISO™
UPS grade a 901 167 |
1.55kva 1050 watt
Shipboard/Rackmount: 1550va, 2kva galvanic isolation GSA.
new8-12 year battery upgrades
choice of front panel colors, mil twistlock connectors NSN Stainless steel powerchute network shutdown
MIL901
19x 5 1/4 x 20
inchPS6000-1 15 inch depth 19x5.25x15 inches
|
||
| PS-2201 grade™ mil 901 167 grade a | |||
| PS6003 tower™ | 3kva tower 2700 watt output, 120v shipboard tower rugged | ||
|
Ps6000-2u
™ PS6000-1 ™ |
2u ps6000 19x18x3.5 inch 1.55 kva 2u ups with mil connectors or 5-15 connectors 3u is 19x15 x5.25 incg 1550va 1050 watts | ||
| PS6003rm-4u | 2u ps 3u 2700 watts output 18 inch depth with 30 minute batteries and 18 inch depth perfect for subs | ||
|
PS6003rm-2u™ shipboard |
3kva 2u Rackmount ups, 2700 watts output,optional usb, delta power+, eight batteries, wide ranging, mil 810f, 19 x25.5 x3.5 dimensions | ||
| PS6003rm3u | 3kva 3u 26 inch depth ups 2700 watt output | ||
| PS6003rmxl™ | 3kva shallow depth | ||
| PS6002rm-™ 2u,4uShip UPS | 2.2kva / 1950 watts 3u x 19 x 24 thru 23 inch optional isotran 20 amp 1650/1850 watts, now with 8-10 year battery life, rack slide mounts, new 2u ups and battery rackmount battery pack Recessed 22inch backpanel new 2u unit | ||
| PS6006 ™6kva 3u | 6kva 3u ,4200! watt output at 208v or 2u 120v,3u form factor 208v/120v output 50 and 60hz in a 3 u form factor true online,mil connector,rugged,optional dual input ,mil connectors | ||
| PS3200™ Brochure2uSS | 2kva ,1900 watts output 2u rackmount trueonline ups dimensions 3.5 x 19 x 19.5 inches true online new 2u ups and battery ,mil 461 | ||
| PS-502™ Ship UPS | 550,650,750va ,rugged plastic, a with compact family of shipboard delta power floormount/wall/rack , 12v8amph battery, dual pole toggle circuit dual pole breaker with 8-10 YEAR BATTERY 50c shipboard ups in the industry,USB, 33 x 11 x6.9 inches 13lbs for 750va | ||
| PS504™ | 700va true-online tower shipboard ups meets mil 1399-300b small footprint | ||
| PS3150™ online ups | 1.55kva online ups rack or tower mil 1399 approved, autobypass, frequency conversion 19 x 5.25 23.5 inches | ||
| PS3200™ 2u ups | 2.0 kva , 1950 output true online ups rack or tower mil 1399 in hardened or commercial package,autobypass, frequency conversion MIL 1399 mil 461 19 x 5.25 23.5 inches | ||
| PS3300™onlinegrade a | 3 kva online ups rack or tower mil 1399 2U or 3 U, autobypass, frequency conversion 19 x 5.25 x23.5 inches code blu, litteral, lcs, l3,biw | ||
| PS-6005RM UPS Ship | 5 kva Rackmount/ 4000 watts -- 5kva 5u x19in depth snmp, 100based t, iso/tran----with global 120volts out with 208v in/120out 5u x 19 x | ||
| Ps6001™ true online 2u ups | 1.55 kva- true online shipboard ups with batteries,mil connectors, shipboard power mil 1399 | ||
| PS15 | 15kva true online rackmount ups @12kw, true online rackmount | ||
| PS-1503™ UPS | 1.5 kva Global UPS 1500va tower 110v 1500watt soldier proof . Dual surged printer/scanner port and six outlets at 120v 47-63 hz PS1503-avd 240v in and 120 v out, m grade a mil standard | ||
| HItemp/longlife products | Powerstar builds ups products that go in engine rooms, boiler rooms etc up to 176 F. with 10-12 year life. 1500-3kva with telco rated batteries up to 200 amp hours in rugged enclosures nsnapproved,hot swappable hi-rel 2year shelflife 80d C | ||
| Isolation Transformers | 110 to 208 Step-Up or Custom Models 240/120 up to 6kva w/IEC 320 connector to deploy anywhere 240/120v---autotransformers or iso---competitive pricing | ||
| GLUPS Global UPS | Global Deployable ups in Any Part of the World - 250va- 5000va Made In USA soldierproof now . Army standard 240/120v 47-63 hz with CE and mil standards | ||
| PS battery pack 24 or 48v rm2u- Ship | va rackmount 2U w 3.5 x 19 x 18 mil batterypack r ackmount, batteries, delta power, hotswap battery, delta power switch | ||
| PS6000-1™ 1.55KVA UPS RackMOUNT | 1.55KVA RACKMOUNT ups 19 x 5 1/4 x 14.5 inches built for shipboard used by Virginia class subs, with powerful emi/rfi filtering,mil connecters for GBS, nsn listed | ||
| PS2201 and 2.2KVA 1980 WATTS | GRADEA A MIL 901 AND 167 APPROVED FOR ADMACS AND MINEWSWEEPERS and others | ||
| PS502-550va™ | shipboard 330watt output , 5 ups ports,15 amp dual pole ship,550va small desktop | ||
| PS503™ | 700-1000va shipboard metal mill 1399 compliant UPS tru-online | ||
| PS1504 ™ | 1.5kva,1050 watts tower ups grade a mil 901 shipboard ups mil 901,delta power,dualpole circuit breaker,stainless steel cover,louvered | ||
| PS-1501-RM UPS | 1.55kva Rackmount 1500va Stainless steel chassis with 120 v input and 110-120 v output . 19x 5/14 x 22 inches used by the MCM program nsn listed | ||
| PS1503™ 1500va shipboard | 1500va shipboard ups tower, with Powerchute™ replaces su1400x93 features toggle circuit breaker, USB port,serial port,ground lug, 2 x 12v 17 amphour batteries | ||
| PS-10000va™ rackmount 6u ups | 10000va UPS meets UL,builtin 100based t ethernet, rackmount 6u mil connectors ,6u rackmount | ||
| NEMA Outdoor UPS | Rugged UPS Utilizing NEMA Enclosures for harsh environments picture of 2kva | ||
| External 2kva Isolation transformer | 2kva isolation transfomer w/15 or 20 amp input and output in external box with connectors | ||
| General Information |
Frequently Asked Questions About UPS Power Protection from Powerstar Inc. |
||
| UPS options | accessories to all of our products including battery replacement, NSN , customs call | ||
| Rack Enclosure GradeA Certified mil 901 | 30-50 Inch MIL 901,167 Grade A certified, Rugged rack Enclosure 10-40 hour battery UPS Stainless steel, Barge test approved WARFIGHTER Enclosure | ||
|
SOFTWAREBUNDLE
ps6000,PS15XX
SERIES UPS |
shipboard use
you
get
it all
|
||
| Enclosures | built and standard enclosures- some mil 901-167-barge tested | ||
| Battery upgrades and replacements | Batteries with 5- 20 year life, external chassis in 2u. Most are nsn listed above | ||
|
|
|||